Employee | Employee ID | Email | Salary | Status | Action | |
|---|---|---|---|---|---|---|
| POS001 | mir34345@example.com | $30,000 | Paid | |||
| POS002 | susanopez@example.com | $20,000 | Paid | |||
| POS003 | robertgman@example.com | $25,000 | UnPaid | |||
| POS004 | janetembre@example.com | $23,000 | Paid | |||
| POS005 | russellbelle@example.com | $35,000 | Paid | |||
| POS006 | edward@example.com | $28,000 | UnPaid | |||
| POS007 | susanmoore@example.com | $27,000 | Paid |
- 1
- 10




Grocery Apex
Grocery Bevy
Grocery Eden







